Air Operated Diaphragm Pump
- Home
- Air Operated Diaphragm Pump
Model JQ06
Max. Working Pressure | 7 Bar |
Air Pressure Range | 1.8 – 7 Bar |
Max. Air Consumption | 0.25 m3/min |
Max. Free Flow | 19 l/min |
Max. Solid Particles Size | 1.5 mm |
Air Inlet Size | 1/4 Inch |
Air Outlet Size | 1/4 Inch |
Body Material | PP / Aluminum / Stainless Steel |
Previous
Next
Model JQ15/20
Max. Working Pressure | 7 Bar |
Air Pressure Range | 1.8 – 7 Bar |
Max. Air Consumption | 0.67 m3/min |
Max. Free Flow | 57 l/min |
Max. Solid Particles Size | 2.5mm |
Air Inlet Size | 1/4 Inch |
Air Outlet Size | 3/8 Inch |
Body Material | PP / Aluminum / Stainless Steel |
Previous
Next
Model JQ25
Max. Working Pressure | 8.4 Bar |
Air Pressure Range | 1.4 – 8.4 Bar |
Max. Air Consumption | 1.5 m3/min |
Max. Free Flow | 150 l/min |
Max. Solid Particles Size | 3.2 mm |
Air Inlet Size | 1/2 Inch |
Air Outlet Size | 3/4 Inch |
Body Material | PP / Aluminum / Stainless Steel |
Previous
Next
Model JQ40
Max. Working Pressure | 8.4 Bar |
Air Pressure Range | 1.4 – 8.4 Bar |
Max. Air Consumption | 3 m3/min |
Max. Free Flow/td> | 378 l/min |
Max. Solid Particles Size | 4.8 mm |
Air Inlet Size | 1/2 Inch |
Air Outlet Size | 3/4 Inch |
Body Material | PP / Aluminum / Stainless Steel |
Previous
Next
Model JQ50
Max. Working Pressure | 8.4 Bar |
Air Pressure Range | 1.4 – 8.4 Bar |
Max. Air Consumption | 4.2 m3/min |
Max. Free Flow/td> | 568 l/min |
Max. Solid Particles Size | 6.3 mm |
Air Inlet Size | 1/2 Inch |
Body Material | PP / Aluminum / Stainless Steel |
Model JQ80
Max. Working Pressure | 8.4 Bar |
Air Pressure Range | 1.4 – 8.4 Bar |
Max. Air Consumption | 4.2 m3/min |
Max. Free Flow/td> | 568 l/min |
Max. Solid Particles Size | 6.3 mm |
Air Inlet Size | 1/2 Inch |
Air Outlet Size | 3/4 Inch |
Body Material | PP / Aluminum / Stainless Steel |